- Home
- Visitors
- Municipal Marina
- Plan Your Visit
- Rates
- Transient Dockage
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Slips are reserved, just as moorings are reserved. We assign slip space based on the length and beam of your vessel and duration of your visit. View a map of the marina docks (PDF) Opens a New Window. or view/print the dockage rate sheet (PDF) Opens a New Window. .
Up to 49 Feet | 50 to 99 Feet | 100 to 149 Feet | 150 to 200 Feet |
---|---|---|---|
$2.10 per foot per day (20' minimum) | $2.50 per foot per day | $3.50 per foot per day | $4.50 per foot per day |
Up to 49 Feet | 50 to 99 Feet | 100 to 149 Feet | 150 to 200 Feet |
---|---|---|---|
$19.95 per foot per month (minimum $400 per month) | $22.25 per foot per month | $27 per foot per month | $35 per foot per month |
Up to 49 Feet | 50 to 99 Feet | 100 to 149 Feet | 150 to 200 Feet |
---|---|---|---|
$15.75 per foot per month (minimum $300 per month) | $16.75 per foot per month | $17.50 per foot per month | $20 per foot per month |
Long term commercial dockage is $16 per foot per month, a minimum of $350 per month. If the City determines that the proposed business use of the dock space would provide a more substantial impact on the marina facilities, the commercial dockage rate shall be adjusted, as forth in an agreement between the commercial entity and the City.
Short term commercial dockage is $5 per foot per day, a minimum of $80 per day.